Jump to content

[Not Working] Brave Frontier Global 1.2.2 & 1.2.4 +22


606 posts in this topic

Recommended Posts

Posted (edited)

Nevermind I fixed it. Is there anyway that you can code it so that any unit you capture will always be the type you want like Anima or somethinig?

No, nothing like that is possible for units at the moment.

Will there ever be a unit id like you will get the unit after the quest?

You can find unit ID's, but you can't use them for what you want :p (completely server sided)

when i tried doing hex editor using ifile

 

and when i press the box with the arrow, i cannot but any letters...... only numbers

Really? That's strange. Are you sure you're using an English Keyboard? I'm not sure how that could ever happen :o Could you post a screenshot or something? The only letters you can type are: A B C D E F

Updated by Javi Tech
Posted (edited)

Added:

 

Easy Mode for Quest/Vortex/Trials

-Enemies only attack once per turn

-Enemies do not use special moves

 

Unlock All Quests

-All quests will be unlocked and all gems will be awarded. All cutscenes will be triggered.

 

Monster Stats (1-255)

-Adjust monster HP, ATK, DEF, and REC (cannot exceed 255)

Updated by Javi Tech
Posted (edited)

Sphere Injection codes hexed, reversed, and ready to replace the XX XX XX XX in the item injection modifier.  I saw that tons of people were having trouble with this.

 

Famous Blade - 30 75 00 00
Holy Blade - 31 75 00 00
Beast Blade - 32 75 00 00
Giant Shield - 94 75 00 00
Dragon Seal - 95 75 00 00
Goddess Seal - 96 75 00 00
White Cane - F8 75 00 00
Sentry Cane - F9 75 00 00
Holy Cane - FA 75 00 00
Spirit Armor - 5C 76 00 00
Beast Armor - 5D 76 00 00
Holy Robe - 5E 76 00 00
Champion Axe - C0 76 00 00
Magical Axe - C1 76 00 00
Muramasa - 18 79 00 00
Royal Shield - 7C 79 00 00
Death Scythe - E0 79 00 00
Gilded Pearl - 44 7A 00 00
Death Axe - 0C 7B 00 00
Poison Shiv - 70 7B 00 00
Demon Rifle - D4 7B 00 00
Vine Lance - 38 7C 00 00
Beast Spear - 9C 7C 00 00
Cursed Sabre - 00 7D 00 00
Thunder Bow - 64 7D 00 00
Monster Robe - C8 7D 00 00
Prized Cloth - C9 7D 00 00
Poison Light - 2C 7E 00 00
Faint Light - 90 7E 00 00
Growth Light - F4 7E 00 00
Broken Light - 58 7F 00 00
Cursed Light - BC 7F 00 00
Numb Light - 20 80 00 00
Star Blade - 84 80 00 00
Divine Crest - E8 80 00 00
Royal Crest - E9 80 00 00
Ares' Crest - 78 82 00 00
Cursed Robe - DC 82 00 00
Demon Robe - DD 82 00 00
Soul Spear - 40 83 00 00
Skill Bracer - A4 83 00 00
Cure Bracer - 08 84 00 00
Zelnite Ring - 6C 84 00 00
Soul Bracer - D0 84 00 00
Thief Bracer - 34 85 00 00
Light Helm - FC 85 00 00
Star Helm - FD 85 00 00
Clear Cloak - 60 86 00 00
Wise Mask - C4 86 00 00
Stealth Robe - 28 87 00 00
Holy Crown - 8C 87 00 00
Glass Crown - F0 87 00 00
Tech Gizmo 2 - F3 87 00 00
Cure Gizmo 2 - F4 87 00 00
Royal Bud - F5 87 00 00
Dragon Ring - F6 87 00 00
Demon Lance - F7 87 00 00
Phoenix Eye - F8 87 00 00
Limbo Stone - F9 87 00 00
Death Sword - FA 87 00 00
Chaos Sword - FB 87 00 00
Spark Geyser - FC 87 00 00
Over Killer - FD 87 00 00
Multi Slayer - FE 87 00 00
Burst King - FF 87 00 00
Speed Star - 00 88 00 00
Challenger - 01 88 00 00
Ally Savior - 02 88 00 00
Divine Spear - 54 88 00 00
Hero Stone - B8 88 00 00
Giant Stone - B9 88 00 00
Divine Stone - BA 88 00 00
Refined Gem - 1C 89 00 00
Mech Sword - 80 89 00 00
Flesh Armor - 81 89 00 00
Sacred Jewel - 82 89 00 00
Crown Light - E4 89 00 00
Royal Light - E5 89 00 00
Cordelicite - 48 8A 00 00
Alter Blade - AC 8A 00 00
Dragon Sword - AD 8A 00 00
Vampire Spear - 10 8B 00 00
Drain Spear - 74 8B 00 00
Medulla Gem - D8 8B 00 00
Thief Gloves - 3C 8C 00 00
Omni Gizmo - A0 8C 00 00
Blessed Robe - 04 8D 00 00
Wicked Blade - 68 8D 00 00
Evil Shard - CC 8D 00 00
Steeple Rose - 30 8E 00 00
Heavenly Bud - 31 8E 00 00
King's Crown - 94 8E 00 00
Burny's Soul Stone - 16 83 0C 00
Creator's Blade - 17 83 0C 00
Charge Stone - 46 F8 0C 00
Dragon Blade - 33 75 00 00
Divine Sword - 34 75 00 00
God Sword - 35 75 00 00
Chosen Blade - 36 75 00 00
Carnage Edge - 37 75 00 00
Star Shield - 97 75 00 00
King Shield - 98 75 00 00
Dogma Shield - 99 75 00 00
Grand Shield - 9A 75 00 00
Ruler Shield - 9B 75 00 00
Sky Staff - FB 75 00 00
Godly Staff - FC 75 00 00
Order Staff - FD 75 00 00
Worship Cane - FE 75 00 00
Nature Staff - FF 75 00 00
Shiny Armor - 5F 76 00 00
God Armor - 60 76 00 00
Ember Armor - 61 76 00 00
Dark Armor - 62 76 00 00
Odd Armor - 63 76 00 00
Havoc Axe - C2 76 00 00
Angelic Foil - 19 79 00 00
Amanohabaken - 1A 79 00 00
Exyl Shield - 7D 79 00 00
Evil Shield - 7E 79 00 00
Dragon Sword - E1 79 00 00
Hope Stone - 45 7A 00 00
Zombie Jabot - A8 7A 00 00
Fairy Choker - A9 7A 00 00
Venom Knives - 71 7B 00 00
Death Cannon - D5 7B 00 00
Phantom Pike - 39 7C 00 00
Ogre Lance - 9D 7C 00 00
Cursed Sword - 01 7D 00 00
Zeus's Bow - 65 7D 00 00
Divine Robe - CA 7D 00 00
Venom Shard - 2D 7E 00 00
Weak Shard - 91 7E 00 00
Ill Shard - F5 7E 00 00
Weary Shard - 59 7F 00 00
Curse Shard - BD 7F 00 00
Stupor Shard - 21 80 00 00
Holy Emblem - EA 80 00 00
Zeus's Robe - DE 82 00 00
XXX Soul Spear - 41 83 00 00
Death Spear - 42 83 00 00
Zel Ring - 6D 84 00 00
Beast Bracer - D1 84 00 00
Solar Helm - FE 85 00 00
King's crown_test - 8D 87 00 00
Divine Crown - 8E 87 00 00
Ruin Helm - F1 87 00 00
Dark Helm - F2 87 00 00
Phoenix Eye - F8 8E 00 00
Heaven Sword - 5C 8F 00 00
Abyss Sword - 5D 8F 00 00
Dragon Stud - C0 8F 00 00
Alzeon Pearl - 24 90 00 00
Geldnite Axe - 88 90 00 00
Masamune - EC 90 00 00
Cosmic Dust - 50 91 00 00
Magic Ore - B4 91 00 00
Legwand Gem - 18 92 00 00
Ragna Blade - 7C 92 00 00
Dandelga - E0 92 00 00
Drevas - EA 92 00 00
Batootha - F4 92 00 00
Lexida - FE 92 00 00
Black Lance - 08 93 00 00
Urias - 12 93 00 00
Health Charm - 44 93 00 00
Lizeria Gem - A8 93 00 00
Divine Gem - 0C 94 00 00
Demon Shard - 70 94 00 00
Bright Shard - D4 94 00 00
Royal Shard - 38 95 00 00
Thief Guards - 9C 95 00 00
Bahamut Rage - 00 96 00 00
Blue Dragon - 01 96 00 00
Angel Sword - 02 96 00 00
Seal Sword - 03 96 00 00
Tree Shield - 64 96 00 00
Life Shield - 65 96 00 00
Alpha Shield - 66 96 00 00
Demon Shield - 67 96 00 00
Death Jewel - C8 96 00 00
Malice Jewel - C9 96 00 00
Divine Jewel - 2C 97 00 00
Old Dagger - 90 97 00 00
Soul Gun - F4 97 00 00
World Lance - 91 97 00 00
Dark Lance - F5 97 00 00
Evil Halberd - 58 98 00 00
Demon Bow - 59 98 00 00
Demon Dress - BC 98 00 00
White Bangle - 20 99 00 00
Gold Bangle - 21 99 00 00
Miroku Pearl - 84 99 00 00
Godly Statue - E8 99 00 00
Summoner Hat - 4C 9A 00 00
Goddess Flag - B0 9A 00 00
Demon Flag - 14 9B 00 00
Demon Crown - 78 9B 00 00
Phoenix Wing - DC 9B 00 00
Sol Creator - 40 9C 00 00
Luna Creator - A4 9C 00 00
Fake Stone - 08 9D 00 00
Flag Flower - 6C 9D 00 00
Sacred Gem - D0 9D 00 00
Thief Cloak - 34 9E 00 00
Luna Laguliz - 98 9E 00 00
Divine Blade - FC 9E 00 00
Flower Stud - 60 9F 00 00
Elder Hat - C4 9F 00 00
Shiny Anklet - 28 A0 00 00
Dragon Studs - 8C A0 00 00
Twinkle Gem - F0 A0 00 00
Lament Blade - 54 A1 00 00
Fire Mail - B8 A1 00 00
Water Mail - B9 A1 00 00
Earth Mail - BA A1 00 00
Thunder Mail - BB A1 00 00
Light Mail - BC A1 00 00
Dark Mail - BD A1 00 00
Zombie Jabot - 1C A2 00 00
Starry Blade - 80 A2 00 00
Wyvern Studs - E4 A2 00 00
Pure Crystal - 48 A3 00 00
Comet Helmet - AC A3 00 00
Cured Glass - 10 A4 00 00
True Ore - 74 A4 00 00
Astral Robe - D8 A4 00 00
Buffer Jewel - 3C A5 00 00
Virtue Stone - A0 A5 00 00
Dragon Edge - 04 A6 00 00
Summoner Key - 68 A6 00 00
War Crown - CC A6 00 00
Soul Blade - 30 A7 00 00
Star Flower - 94 A7 00 00
Lens Shield - F8 A7 00 00
God Lance - 5C A8 00 00
Demon Core - C0 A8 00 00
Royal Aegis - 18 83 0C 00
Silver Aegis - 19 83 0C 00
Blood Scythe - 1A 83 0C 00
Fiend Fang - 1B 83 0C 00
Song Jewel - 1C 83 0C 00
Force Amulet - 1D 83 0C 00
Brave Crest - C6 82 0C 00
Fire Blade - BD 82 0C 00
Inferno Blade - BE 82 0C 00
Fire Shield - BF 82 0C 00
Inferno Shield - C0 82 0C 00
Water Shield - C1 82 0C 00
Tidal Shield - C2 82 0C 00
Electric Blade - ED F7 0C 00
Lightning Blade - EE F7 0C 00
Electric Shield - EF F7 0C 00
Lightning Shield - F0 F7 0C 00
Earth Shield - F1 F7 0C 00
Terra Shield - F2 F7 0C 00
Brave Emblem - D3 82 0C 00
Mystic Lantern - C3 7E 0C 00
Shadow Cloak - C0 7E 0C 00
Guardian Cloak - C1 7E 0C 00
Aegis Cloak - C2 7E 0C 00
Providence Ring - C4 7E 0C 00
Hallowed Skull - CA 7E 0C 00
Sinister Orb - CB 7E 0C 00
Ihsir's Guise - CC 7E 0C 00
Sacred Snowglobe - D4 7E 0C 00
Frozen Myth - D5 7E 0C 00
Electric Blade - ED F7 0C 00
Lightning Blade - EE F7 0C 00
Electric Shield - EF F7 0C 00
Earth Shield - F1 F7 0C 00
Terra Shield - F2 F7 0C 00

 

 

PS: Hero of Agni Lv1 and Lv2 do not work :D

 

PSS: Is the BB/SBB permanent or will it reset when you take it off?

Updated by Emo Panda
Posted (edited)

Sphere Injection codes hexed, reversed, and ready to replace the XX XX XX XX in the item injection modifier.  I saw that tons of people were having trouble with this.

 

Famous Blade - 30 75 00 00

Holy Blade - 31 75 00 00

Beast Blade - 32 75 00 00

Giant Shield - 94 75 00 00

Dragon Seal - 95 75 00 00

Goddess Seal - 96 75 00 00

White Cane - F8 75 00 00

Sentry Cane - F9 75 00 00

Holy Cane - FA 75 00 00

Spirit Armor - 5C 76 00 00

Beast Armor - 5D 76 00 00

Holy Robe - 5E 76 00 00

Champion Axe - C0 76 00 00

Magical Axe - C1 76 00 00

Muramasa - 18 79 00 00

Royal Shield - 7C 79 00 00

Death Scythe - E0 79 00 00

Gilded Pearl - 44 7A 00 00

Death Axe - 0C 7B 00 00

Poison Shiv - 70 7B 00 00

Demon Rifle - D4 7B 00 00

Vine Lance - 38 7C 00 00

Beast Spear - 9C 7C 00 00

Cursed Sabre - 00 7D 00 00

Thunder Bow - 64 7D 00 00

Monster Robe - C8 7D 00 00

Prized Cloth - C9 7D 00 00

Poison Light - 2C 7E 00 00

Faint Light - 90 7E 00 00

Growth Light - F4 7E 00 00

Broken Light - 58 7F 00 00

Cursed Light - BC 7F 00 00

Numb Light - 20 80 00 00

Star Blade - 84 80 00 00

Divine Crest - E8 80 00 00

Royal Crest - E9 80 00 00

Ares' Crest - 78 82 00 00

Cursed Robe - DC 82 00 00

Demon Robe - DD 82 00 00

Soul Spear - 40 83 00 00

Skill Bracer - A4 83 00 00

Cure Bracer - 08 84 00 00

Zelnite Ring - 6C 84 00 00

Soul Bracer - D0 84 00 00

Thief Bracer - 34 85 00 00

Light Helm - FC 85 00 00

Star Helm - FD 85 00 00

Clear Cloak - 60 86 00 00

Wise Mask - C4 86 00 00

Stealth Robe - 28 87 00 00

Holy Crown - 8C 87 00 00

Glass Crown - F0 87 00 00

Tech Gizmo 2 - F3 87 00 00

Cure Gizmo 2 - F4 87 00 00

Royal Bud - F5 87 00 00

Dragon Ring - F6 87 00 00

Demon Lance - F7 87 00 00

Phoenix Eye - F8 87 00 00

Limbo Stone - F9 87 00 00

Death Sword - FA 87 00 00

Chaos Sword - FB 87 00 00

Spark Geyser - FC 87 00 00

Over Killer - FD 87 00 00

Multi Slayer - FE 87 00 00

Burst King - FF 87 00 00

Speed Star - 00 88 00 00

Challenger - 01 88 00 00

Ally Savior - 02 88 00 00

Divine Spear - 54 88 00 00

Hero Stone - B8 88 00 00

Giant Stone - B9 88 00 00

Divine Stone - BA 88 00 00

Refined Gem - 1C 89 00 00

Mech Sword - 80 89 00 00

Flesh Armor - 81 89 00 00

Sacred Jewel - 82 89 00 00

Crown Light - E4 89 00 00

Royal Light - E5 89 00 00

Cordelicite - 48 8A 00 00

Alter Blade - AC 8A 00 00

Dragon Sword - AD 8A 00 00

Vampire Spear - 10 8B 00 00

Drain Spear - 74 8B 00 00

Medulla Gem - D8 8B 00 00

Thief Gloves - 3C 8C 00 00

Omni Gizmo - A0 8C 00 00

Blessed Robe - 04 8D 00 00

Wicked Blade - 68 8D 00 00

Evil Shard - CC 8D 00 00

Steeple Rose - 30 8E 00 00

Heavenly Bud - 31 8E 00 00

King's Crown - 94 8E 00 00

Burny's Soul Stone - 16 83 0C 00

Creator's Blade - 17 83 0C 00

Charge Stone - 46 F8 0C 00

Dragon Blade - 33 75 00 00

Divine Sword - 34 75 00 00

God Sword - 35 75 00 00

Chosen Blade - 36 75 00 00

Carnage Edge - 37 75 00 00

Star Shield - 97 75 00 00

King Shield - 98 75 00 00

Dogma Shield - 99 75 00 00

Grand Shield - 9A 75 00 00

Ruler Shield - 9B 75 00 00

Sky Staff - FB 75 00 00

Godly Staff - FC 75 00 00

Order Staff - FD 75 00 00

Worship Cane - FE 75 00 00

Nature Staff - FF 75 00 00

Shiny Armor - 5F 76 00 00

God Armor - 60 76 00 00

Ember Armor - 61 76 00 00

Dark Armor - 62 76 00 00

Odd Armor - 63 76 00 00

Havoc Axe - C2 76 00 00

Angelic Foil - 19 79 00 00

Amanohabaken - 1A 79 00 00

Exyl Shield - 7D 79 00 00

Evil Shield - 7E 79 00 00

Dragon Sword - E1 79 00 00

Hope Stone - 45 7A 00 00

Zombie Jabot - A8 7A 00 00

Fairy Choker - A9 7A 00 00

Venom Knives - 71 7B 00 00

Death Cannon - D5 7B 00 00

Phantom Pike - 39 7C 00 00

Ogre Lance - 9D 7C 00 00

Cursed Sword - 01 7D 00 00

Zeus's Bow - 65 7D 00 00

Divine Robe - CA 7D 00 00

Venom Shard - 2D 7E 00 00

Weak Shard - 91 7E 00 00

Ill Shard - F5 7E 00 00

Weary Shard - 59 7F 00 00

Curse Shard - BD 7F 00 00

Stupor Shard - 21 80 00 00

Holy Emblem - EA 80 00 00

Zeus's Robe - DE 82 00 00

XXX Soul Spear - 41 83 00 00

Death Spear - 42 83 00 00

Zel Ring - 6D 84 00 00

Beast Bracer - D1 84 00 00

Solar Helm - FE 85 00 00

King's crown_test - 8D 87 00 00

Divine Crown - 8E 87 00 00

Ruin Helm - F1 87 00 00

Dark Helm - F2 87 00 00

Phoenix Eye - F8 8E 00 00

Heaven Sword - 5C 8F 00 00

Abyss Sword - 5D 8F 00 00

Dragon Stud - C0 8F 00 00

Alzeon Pearl - 24 90 00 00

Geldnite Axe - 88 90 00 00

Masamune - EC 90 00 00

Cosmic Dust - 50 91 00 00

Magic Ore - B4 91 00 00

Legwand Gem - 18 92 00 00

Ragna Blade - 7C 92 00 00

Dandelga - E0 92 00 00

Drevas - EA 92 00 00

Batootha - F4 92 00 00

Lexida - FE 92 00 00

Black Lance - 08 93 00 00

Urias - 12 93 00 00

Health Charm - 44 93 00 00

Lizeria Gem - A8 93 00 00

Divine Gem - 0C 94 00 00

Demon Shard - 70 94 00 00

Bright Shard - D4 94 00 00

Royal Shard - 38 95 00 00

Thief Guards - 9C 95 00 00

Bahamut Rage - 00 96 00 00

Blue Dragon - 01 96 00 00

Angel Sword - 02 96 00 00

Seal Sword - 03 96 00 00

Tree Shield - 64 96 00 00

Life Shield - 65 96 00 00

Alpha Shield - 66 96 00 00

Demon Shield - 67 96 00 00

Death Jewel - C8 96 00 00

Malice Jewel - C9 96 00 00

Divine Jewel - 2C 97 00 00

Old Dagger - 90 97 00 00

Soul Gun - F4 97 00 00

World Lance - 91 97 00 00

Dark Lance - F5 97 00 00

Evil Halberd - 58 98 00 00

Demon Bow - 59 98 00 00

Demon Dress - BC 98 00 00

White Bangle - 20 99 00 00

Gold Bangle - 21 99 00 00

Miroku Pearl - 84 99 00 00

Godly Statue - E8 99 00 00

Summoner Hat - 4C 9A 00 00

Goddess Flag - B0 9A 00 00

Demon Flag - 14 9B 00 00

Demon Crown - 78 9B 00 00

Phoenix Wing - DC 9B 00 00

Sol Creator - 40 9C 00 00

Luna Creator - A4 9C 00 00

Fake Stone - 08 9D 00 00

Flag Flower - 6C 9D 00 00

Sacred Gem - D0 9D 00 00

Thief Cloak - 34 9E 00 00

Luna Laguliz - 98 9E 00 00

Divine Blade - FC 9E 00 00

Flower Stud - 60 9F 00 00

Elder Hat - C4 9F 00 00

Shiny Anklet - 28 A0 00 00

Dragon Studs - 8C A0 00 00

Twinkle Gem - F0 A0 00 00

Lament Blade - 54 A1 00 00

Fire Mail - B8 A1 00 00

Water Mail - B9 A1 00 00

Earth Mail - BA A1 00 00

Thunder Mail - BB A1 00 00

Light Mail - BC A1 00 00

Dark Mail - BD A1 00 00

Zombie Jabot - 1C A2 00 00

Starry Blade - 80 A2 00 00

Wyvern Studs - E4 A2 00 00

Pure Crystal - 48 A3 00 00

Comet Helmet - AC A3 00 00

Cured Glass - 10 A4 00 00

True Ore - 74 A4 00 00

Astral Robe - D8 A4 00 00

Buffer Jewel - 3C A5 00 00

Virtue Stone - A0 A5 00 00

Dragon Edge - 04 A6 00 00

Summoner Key - 68 A6 00 00

War Crown - CC A6 00 00

Soul Blade - 30 A7 00 00

Star Flower - 94 A7 00 00

Lens Shield - F8 A7 00 00

God Lance - 5C A8 00 00

Demon Core - C0 A8 00 00

Royal Aegis - 18 83 0C 00

Silver Aegis - 19 83 0C 00

Blood Scythe - 1A 83 0C 00

Fiend Fang - 1B 83 0C 00

Song Jewel - 1C 83 0C 00

Force Amulet - 1D 83 0C 00

Brave Crest - C6 82 0C 00

Fire Blade - BD 82 0C 00

Inferno Blade - BE 82 0C 00

Fire Shield - BF 82 0C 00

Inferno Shield - C0 82 0C 00

Water Shield - C1 82 0C 00

Tidal Shield - C2 82 0C 00

Electric Blade - ED F7 0C 00

Lightning Blade - EE F7 0C 00

Electric Shield - EF F7 0C 00

Lightning Shield - F0 F7 0C 00

Earth Shield - F1 F7 0C 00

Terra Shield - F2 F7 0C 00

Brave Emblem - D3 82 0C 00

Mystic Lantern - C3 7E 0C 00

Shadow Cloak - C0 7E 0C 00

Guardian Cloak - C1 7E 0C 00

Aegis Cloak - C2 7E 0C 00

Providence Ring - C4 7E 0C 00

Hallowed Skull - CA 7E 0C 00

Sinister Orb - CB 7E 0C 00

Ihsir's Guise - CC 7E 0C 00

Sacred Snowglobe - D4 7E 0C 00

Frozen Myth - D5 7E 0C 00

Electric Blade - ED F7 0C 00

Lightning Blade - EE F7 0C 00

Electric Shield - EF F7 0C 00

Earth Shield - F1 F7 0C 00

Terra Shield - F2 F7 0C 00

 

 

PS: Hero of Agni Lv1 and Lv2 do not work :D

 

PSS: Is the BB/SBB permanent or will it reset when you take it off?

Oh stahp, you're spoiling us :D Also, Shining Stage does not work either. And the max BB/SBB is not permanent, it's temporary as long as you keep it enabled.

Yo~ do u have any mods for infinit arena orbs?

Maybe fUT8g23.png PM me if interested.

Updated by Javi Tech
Posted (edited)

OW7cfp6.jpg

 

here you go javi

 

and........... auto loot + win dosent work for me :(

im using pc to do the adjestment

That's so weird O.o It shouldn't be doing that. Maybe check your Accessibility/Keyboard settings?

 

Nothing happens if you tap the Dragon Boss? It MUST be enabled with debug menu to work :p

Updated by Javi Tech
Posted

will I ever be able to play multiplayer pvp? o-o

Of course, whenever you'd like. If you feel that the mods are not safe, you can replace and use a clean binary :)

Guest
This topic is now closed to further replies.
×
  • Create New...

Important Information

We would like to place cookies on your device to help make this website better. The website cannot give you the best user experience without cookies. You can accept or decline our cookies. You may also adjust your cookie settings. Privacy Policy - Guidelines